The Samsung Galaxy S23+ is a great choice for anyone looking for a powerful and stylish smartphone. It has a great display, a powerful processor, and a versatile camera system.Â
If you’re looking for a top-of-the-line smartphone, the Samsung Galaxy S23+ is a great option. The Samsung Galaxy S23+ is a high-end smartphone that was released in February 2023.
It has a 6.6-inch AMOLED display, a Snapdragon 8 Gen 2 processor, and up to 12GB of RAM.
Some of the Key Features of the Samsung Galaxy S23+:
- Powerful Snapdragon 8 Gen 2 processor
- Stunning 6.6-inch AMOLED display
- Triple-lens rear camera system with 50MP main sensor
- 10MP front-facing camera
- Long-lasting 4700mAh battery
- Android 13 operating system
Also Read:
Samsung S23 Price in NepalÂ
Samsung S23 Ultra Price in Nepal
Samsung Galaxy S23+ Full Specifications :
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S23Â Plus |
Status | Available |
Release Date | 2023, February |
BODY | |
Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
Weight | 196 g (6.91 oz) |
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | |
Size | 6.6 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 29, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA |
5G | 1, 7, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – USA SA/NSA/Sub6 – International |
Speed | HSPA, LTE-A (up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Dual | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4700 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speaker 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
Samsung Galaxy S23+Â Price in Nepal :
Samsung Model |  Official Price in Nepal |
Galaxy S23+ (8/256GB) | Â Rs. 1,51,999 /- |
Where to Buy | Click Here |