Samsung Mobile has launched many J Series smartphones in Nepal. From J1, J2, J3, J4, J5, J6, and J7 now they are launching J8 in Nepal.
Some of their Models like J2 and J7 has the highest selling record in Nepal. But the time has changed and all other Chinese Smartphone Maker has come to the competition. Nowadays people are not running on brands like before.
Before buying a Smartphone Nepali Customer are checking the full specification like itβs RAM, ROM, Camera, Chipset, Battery and Other Features. Samsung J8 is trying to compete with Huawei, Oppo, and Miβs Dual Camera, Looks and Storage (4GB/64GB) features. Letβs see the full features of Samsung J8 and compare with other models too.
Samsung Galaxy J8 Features
Display: 6.0-inch Super AMOLED display
Resolution: HD+ (720 x 1480 pixels), 18.5:9 ratio, 275 PPI pixel density
Chipset: Snapdragon 450
CPU: Octa-core 1.8 GHz Cortex-A53, Andreno 506
Android OS: Android Oreo 8.0
RAM: 4GB
Storage: 64GB, expandable storage up to 256GB via SD card (dedicated slot)
Back Camera: Dual cameras: (16 MP, f/1.9) + (5MP, f/1.9), LED flash
Front Camera: 16MP, f/1.9 with LED flash
Sensors: Fingerprint (rear-mounted), accelerometer, proximity
SIM: Dual SIM with 4G LTE
Battery: 3,500mAh
Price of Samsung Galaxy J8 in Nepal
The estimated price of J8 will be around Rs.35,000/- to Rs.38,000/- in Nepal as the Indian Price is Rs.18,990/-. This may arrive in August 2018 in Nepal.
Comparision between J8, F7, Nova 3e and Mi 5s
J8 Samsung | F7 Oppo | Nova 3e Huawei | Mi 5S Xiaomi | |
General | ||||
Battery capacity (mAh) | 3500 | 3400 | 3000 | 3200 |
Colours | Blue, Black, Gold | Diamond Black, Moonlight Silver, Solar Red, | Black, Blue, Rose Gold | Gold, Dark Grey, Silver, Rose Gold |
Dimensions (mm) | β | 156.00 x 75.30 x 7.80 | 148.60 x 71.20 x 7.40 | 145.60 x 70.30 x 8.25 |
Weight (g) | β | 158.00 | 145.00 | 145.00 |
Removable battery | β | No | β | No |
SAR value | β | 1.27 | β | β |
Display | ||||
Screen size (inches) | 6.00 | 6.23 | 5.84 | 5.15 |
Resolution | 720Γ1440 pixels | 1080Γ2280 pixels | 1080Γ2280 pixels | 1080Γ1920 pixels |
Hardware | ||||
Processor | octa-core | 2 MHz octa-core | 1.7GHz octa-core | 2.15GHz quad-core |
Processor make | Snapdragon 450 | MediaTek Helio P60 | Kirin 659 | Qualcomm Snapdragon 821 |
RAM | 4GB | 4GB | 4GB | 3GB |
Expandable storage | Yes | Yes | Yes | No |
Expandable storage type | microSD | microSD | microSD | β |
Expandable storage up to (GB) | 256 | 256 | 256 | β |
Camera | ||||
Rear camera | 16-megapixel | 16-megapixel | 16-megapixel | 12-megapixel |
Rear Flash | LED | Yes | LED | Dual LED |
Front camera | 16-megapixel | 25-megapixel | 24-megapixel | 4-megapixel |
Front Flash | LED | No | β | β |
Software | ||||
Operating System | Android 8.0 | Android 8.1 | Android 8.0 | Android |
Skin | Samsung Experience | ColorOS 5.0 | EMUI 8.0 | MIUI |
Connectivity | ||||
GPS | Yes | Yes | β | Yes |
Bluetooth | Yes | Yes, v 4.20 | Yes, v 4.20 | Yes, v 4.20 |
FM | Yes | Yes | Yes | No |
Wi-Fi standards supported | β | 802.11 b/g/n/ac | 802.11 b/g/n | 802.11 a/b/g/n/ac |
NFC | β | No | Yes | Yes |
Infrared | β | No | β | No |
USB OTG | β | Yes | β | Yes |
Sensors | ||||
Compass/ Magnetometer | β | Yes | β | Yes |
Gyroscope | β | Yes | β | Yes |
Barometer | β | β | β | Yes |
Temperature sensor | β | β | β | No |
These Comparision has been made on the basis of Price in Nepal. Price are not exact same. So, are you going to buy Samsung J8 with above price ? Let us know in Comments.