Pre-Booking of Samsung S8+ in Nepal is Open from today. You can pre-book now @ www.s8prebooking.com and get Samsung Level box Slim Free. Also you will get 1 GB Ncell Data for 8 Months i.e 8GB Ncell Data FREE.
Price of Samsung S8 in Nepal : Rs. 98900/-
Build | OS | Android OS, v7.0 (Nougat) | |
---|---|---|---|
UI | TouchWiz UI | ||
Dimensions | 159.5 x 73.4 x 8.1 mm | ||
Weight | 173 g | ||
SIM | Single SIM (Nano-SIM) | ||
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) | |
Chipset | Exynos 8895 Octa | ||
GPU | Mali-G71 MP20 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1440 x 2560 pixels (~474 PPI pixel density) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 3D Touch (home button only), Always-on display, TouchWiz UI | ||
Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | 12 MP, autofocus, LED flash | |
Features | F/1.7, 26mm, phase detection, 1/2.5″ sensor size, 1.4 �m pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@120fps, HDR, dual-video rec) | ||
Front | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | v3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, HeartRate, FingerPrint | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/DivX/XviD/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Fast battery charging, Qi/PMA wireless charging (market dependent), S-Voice natural language commands and dictation, IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes, Samsung Desktop Experience support, Photo/video editor, Document editor, | ||
Battery | Capacity | (Li-ion Non removable) 3500 mAh | |
– Qi/PMA wireless charging (market dependent), Fast battery charging | |||
Price |
 Price in NPR: 98,900 |